top of page
Image | Name | Position | Years of Service |
---|---|---|---|
Alex Popko | Firefighter | 05/14/2020 | |
Ally Brodbeck | Firefighter | 12/12/2019 | |
Ashley O'Keefe | Probationary Firefighter | 11/10/2022 | |
Bill Bird | Firefighter | 04/13/2006 | |
Bobby Hurt | Firefighter | 02/12/2015 | |
Chris Ciraula | Firefighter / EMT | 12/10/2015 | |
Chris Santiago | Firefighter | 05/08/2018 | |
Chris Styczynski | Probationary Firefighter | 06/9/2022 | |
Dave Smith | Firefighter | 06/01/1989 | |
Derek Styczynski | Fire Police | 05/12/2022 | |
Derek Vandernick | Junior Firefighter | 01/14/2021 | |
Dhyey Patel | Firefighter | 05/14/2020 | |
Dylan Vandernick | Firefighter | 09/08/2017 | |
Gary Wallish | Chauffer | 09/01/1989 | |
Grant Garland | Firefighter | 11/12/2020 | |
Heather Barnhart | Firefighter | 07/11/2019 | |
Hunter Wolfgang | Junior Firefighter | 04/14/2022 | |
Jason Spitler Jr | Probationary Firefighter | 05/14/2020 | |
Jim McHenry | Firefighter | 06/01/1987 | |
Jordan Parmer | Probationary Firefighter | 08/11/2022 | |
Josh Maurer | Firefighter | 02/09/2017 | |
Justin Ford | Firefighter | 10/08/2020 | |
Kyleigh Bickle | Probationary Firefighter | 12/12/2019 | |
Mary Schmolitz | PHRN | 11/01/2013 | |
Mollie Powers | Firefighter | 04/11/2019 | |
Randy Czerviski | Probationary Firefighter | 11/10/2022 | |
Ron Johnson | Chauffer | 06/01/1972 | |
Ryan Smith | Firefighter | 11/10/2016 | |
Shaun Trude Jr | Probationary Firefighter | 12/08/2022 | |
Stephen Brubacher II | Firefighter / EMT | 10/10/2019 | |
Tim Shatto | Firefighter | 12/10/2020 | |
Traven Hand | Probationary Firefighter | 12/10/2020 | |
Troy Lallemand | Firefighter | 09/12/2019 | |
Wayne Bailor | Chauffer | 04/12/2001 | |
Zach Shillingsford | Firefighter | 02/12/2015 | |
Zak Casey | Firefighter | 03/10/2016 |
bottom of page